|
DNA Damage Atlas |
Showing search results of " XR-seq "
Showing page: 7
Total Page: 20 Total entries: 380
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM3834304-CIS20HL2 | GSE132002 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3834305-CIS24HL2 | GSE132002 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3834306-CIS48HL2 | GSE132002 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3893754-USOS-CPD-Xrseq_Rep1 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | WT | / | / | / | XR-seq | |
GSM3893755-USOS-CPD-Xrseq_Rep2 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | WT | / | / | / | XR-seq | |
GSM3893756-USOS-UVSSA-KO-CPD-Xrseq_Rep1 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | UVSSA KO | / | / | / | XR-seq | |
GSM3893757-USOS-UVSSA-KO-CPD-Xrseq_Rep2 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | UVSSA KO | / | / | / | XR-seq | |
GSM3893758-USOS-CSA-KO-CPD-Xrseq_Rep1 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | CSA KO | / | / | / | XR-seq | |
GSM4298926-GFP-UVSSA_WT_CPD-Xrseq_Rep1 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | GFP-UVSSA | / | / | / | XR-seq | |
GSM4298927-GFP-UVSSA_WT_CPD-Xrseq_Rep2 | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | GFP-UVSSA | / | / | / | XR-seq | |
GSM4298928-GFP-UVSSA_CIR | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | GFP-UVSSA ΔCIR | / | / | / | XR-seq | |
GSM4298929-GFP-UVSSA_TIR | GSE132840 | U2OS | Homo sapiens | UV (254 nm) | GFP-UVSSA ΔTIR | / | / | / | XR-seq | |
GSM3897849-cisLiver36h2 | GSE132993 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3897850-cisLiver4D2 | GSE132993 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3897851-cisLiver8D2 | GSE132993 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM3897852-cisLiver10D2 | GSE132993 | Liver | Mus musculus | Cisplatin | WT | / | / | / | XR-seq | |
GSM4120370-DMCPD10mR1 | GSE138846 | S2-DGRC cell | Drosophila melanogaster | UV (254 nm) | WT | / | / | / | XR-seq | |
GSM4120371-DMCPD10mR2 | GSE138846 | S2-DGRC cell | Drosophila melanogaster | UV (254 nm) | WT | / | / | / | XR-seq | |
GSM4120372-DMCPD30mR1 | GSE138846 | S2-DGRC cell | Drosophila melanogaster | UV (254 nm) | WT | / | / | / | XR-seq | |
GSM4120373-DMCPD8hrR1 | GSE138846 | S2-DGRC cell | Drosophila melanogaster | UV (254 nm) | WT | / | / | / | XR-seq |
Copyright © 2023 All Rights Reserved by Wu lab