|
|
DNA Damage Atlas |
Showing search results of " SSiNGLe "
Showing page: 8
Total Page: 15 Total entries: 290
| Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
| GSM5729995-Z_DEVD_FMK06h_B4 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5729996-Z_DEVD_FMK12h_B3 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5729997-Z_DEVD_FMK12h_B4 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5729998-Z_DEVD_FMK24h_B3 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5729999-Z_DEVD_FMK24h_B4 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5730000-Z_DEVD_FMK36h_B3 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5730001-Z_DEVD_FMK36h_B4 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5730002-Z_DEVD_FMK48h_B3 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5730003-Z_DEVD_FMK48h_B4 | GSE190735 | K562 | Homo sapiens | Z-DEVD-FMK | / | / | / | / | SSiNGLe | |
| GSM5730014-K562untreatedB1 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM5730015-K562untreatedB2 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM5730016-K562untreatedB3 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM6323420-K562untreatedB4 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM6323421-K562untreatedB5 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM6323422-K562untreatedB6 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe | |
| GSM6323423-K562SSiNGLe-originalB1 | GSE190735 | K562 | Homo sapiens | DMSO | / | / | / | / | SSiNGLe | |
| GSM6323424-K562SSiNGLe-originalB2 | GSE190735 | K562 | Homo sapiens | DMSO | / | / | / | / | SSiNGLe | |
| GSM6323425-K562SSiNGLe-HMW_DNAB1 | GSE190735 | K562 | Homo sapiens | DMSO | / | / | / | / | SSiNGLe | |
| GSM6323426-K562SSiNGLe-HMW_DNAB2 | GSE190735 | K562 | Homo sapiens | DMSO | / | / | / | / | SSiNGLe | |
| GSM6323427-K562untreatedRNAB1 | GSE190735 | K562 | Homo sapiens | NT | / | / | / | / | SSiNGLe |
Copyright © 2023 All Rights Reserved by Wu lab