|
DNA Damage Atlas |
Showing search results of " LAM-HTGTS "
Showing page: 17
Total Page: 31 Total entries: 601
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4100901-p53-KO_Released_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | p53-/- | / | / | / | LAM-HTGTS | |
GSM4100902-p53-KO_Released_rep3 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | p53-/- | / | / | / | LAM-HTGTS | |
GSM4100903-Xrcc4-KO_p53-KO_ABLKi_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100904-Xrcc4-KO_p53-KO_ABLKi_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100905-Xrcc4-KO_p53-KO_ABLKi_rep3 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100906-Xrcc4-KO_p53-KO_Released_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100907-Xrcc4-KO_p53-KO_Released_rep2 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100908-Xrcc4-KO_p53-KO_Released_rep3 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100909-Xrcc4-KO_p53-KO_Released_rep4 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100910-Xrcc4-KO_p53-KO_Released_rep5 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4100911-Xrcc4-KO_p53-KO_Released_rep6 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | STI-571 | Xrcc4-/- p53-/- | / | / | / | LAM-HTGTS | |
GSM4240097-JH4_Rad21degron_NT_a_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240098-JH4_Rad21degron_NT_b_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240099-JH4_Rad21degron_IAA_a_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240100-JH4_Rad21degron_IAA_b_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240101-JH4_Rad21degron_deIGCR1_NT_b_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240102-JH4_Rad21degron_deIGCR1_IAA_b_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | IGCR1deleted,Rad21degron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240103-JH4_parental_NT_a_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240104-JH4_parental_NT_b_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4240105-JH4_CTCFdegron_IAA_a_rep1 | GSE142777 | v-Abl pro-B cell | Mus musculus | RAG2 nucleofected + STI-571 + IAA | CTCFdegron, Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab