|
DNA Damage Atlas |
Showing search results of " LAM-HTGTS "
Showing page: 15
Total Page: 31 Total entries: 601
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4593306-JH1-4_Wapl-degron_single igh_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804868-JH1-4_Wapl-degron_single igh_IAADox_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804869-JH1-4_Wapl-degron_single igh_IAADox_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4804870-JH1-4_Wapl-degron_single igh_IAADox_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886892-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886893-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886894-JH1-4_Wapl-degron_single Igh_INV_IAADox_rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886895-v-Abl_cycling_Rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886896-v-Abl_cycling_Rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886897-v-Abl_cycling_Rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886898-v-Abl_cycling_Rep4 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG2 retrovirus infected, 3 uM STI 4 days | Emu-Bcl2, RAG2 deficient | / | / | / | LAM-HTGTS | |
GSM4886899-BM_PreB_Rep1 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886900-BM_PreB_Rep2 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886901-BM_PreB_Rep3 | GSE151906 | BM Pre B cell | Mus musculus | STI-571 | WT | / | / | / | LAM-HTGTS | |
GSM4886902-Untreated_Wapl-degron_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886903-Untreated_Wapl-degron_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886904-Untreated_Wapl-degron_rep3 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected, 3 uM STI 4 days | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886905-IAADox_Wapl-degron_rep1 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4886906-IAADox_Wapl-degron_rep2 | GSE151906 | v-Abl pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4100880-WT_non-treatment_rep1 | GSE138136 | v-Abl/Bcl2 transformed pro-B cell | Mus musculus | NT | WT | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab