|
DNA Damage Atlas |
Showing search results of " LAM-HTGTS "
Showing page: 14
Total Page: 31 Total entries: 601
Sample Name | Source Project ID | Cell Line/Tissue | Organism | Treatment | Genotype | In-situ Treatment | Cell Phase | Bait/Targeted Break | Technique | Fastqc |
GSM4593286-JH1-4_WT_BM_pooled_rep2-3 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593287-JH1-4_WT_BM_rep4 | GSE151906 | BM pro B cell | Mus musculus | STI-571 | RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593288-JH1-4_INV_BM_rep1 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593289-JH1-4_INV_BM_rep2 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593290-JH1-4_INV_BM_rep3 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593291-JH1-4_INV_BM_rep4 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593292-JH1-4_INV_BM_pooled_rep2-3 | GSE151906 | INV primary BM pro-B cell | Mus musculus | STI-571 | Igh Inversion,RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593293-JH1-4_Primary_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593294-JH1-4_Primary_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593295-JH1-4_Primary_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593296-JH1-4_Wapl-degron_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593297-JH1-4_Wapl-degron_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593298-JH1-4_Wapl-degron_Untreated_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593299-JH1-4_Wapl-degron_Untreated_pooled_rep1-3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593300-JH1-4_Wapl-degron_IAADox_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593301-JH1-4_Wapl-degron_IAADox_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593302-JH1-4_Wapl-degron_IAADox_rep3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593303-JH1-4_Wapl-degron_IAADox_pooled_rep1-3 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 + IAA + Doxycycline | Wapl-degron, OsTIR1, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593304-JH1-4_Wapl-degron_single igh_Untreated_rep1 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS | |
GSM4593305-JH1-4_Wapl-degron_single igh_Untreated_rep2 | GSE151906 | v-Abl transformed pro-B cell | Mus musculus | RAG1/2 retrovirus infected + STI-571 | Wapl-degron, OsTIR1, Single Igh, Emu-Bcl2, RAG1 deficient | / | / | / | LAM-HTGTS |
Copyright © 2023 All Rights Reserved by Wu lab