db_index	motif_id	motif_alt_id	consensus	E-value	adj_p-value	log_adj_p-value	bin_location	bin_width	total_width	sites_in_bin	total_sites	p_success	p-value	mult_tests
   2	8-CAAAAAAAAAAAAAA	STREME-8	CAAAAAAAAAAAAAA	1.5e-19	   6.1e-23	         -51.15	         0.0	    191.0	        387	        1175	       1924	  0.49354	3.2e-25	       193
   2	6-AAAAAAAAAAAAG	STREME-6	AAAAAAAAAAAAG	3.6e-9	   1.4e-12	         -27.27	         0.0	    199.0	        389	        2688	       4737	  0.51157	7.4e-15	       194
   1	TTTTTTTTTTTTTTT	MEME-1	TTTTTTTTTTTTTTT	3.8e-4	   1.5e-7	         -15.69	         0.0	    189.0	        387	        2894	       5468	  0.48837	8.0e-10	       193
   3	FOXJ3_HUMAN.H11MO.0.A		TTGTTTATKKTTW	3.5e-3	   1.4e-6	         -13.46	         0.0	    199.0	        389	        2203	       3957	  0.51157	7.3e-9	       194
   5	Foxj3_DBD_4		GTAAACAWAAACA	3.6e-3	   1.5e-6	         -13.43	         0.0	    209.0	        389	        2552	       4402	  0.53728	7.6e-9	       194
   4	MA1125.1	ZNF384	DNWMAAAAAAAA	5.2e-3	   2.1e-6	         -13.07	         0.0	    198.0	        390	        2949	       5403	  0.50769	1.1e-8	       194
   3	ZN350_HUMAN.H11MO.1.D		ASGGGVVGCARDNVTTTGKKGCCC	8.8e-3	   3.5e-6	         -12.55	         0.0	     10.0	        378	         159	       3775	  0.02646	1.9e-8	       188
   3	BPTF_HUMAN.H11MO.0.D		KKTBTTGTKKKS	2.2e0	   8.9e-4	          -7.02	         0.0	    214.0	        390	        6003	      10528	  0.54872	4.6e-6	       194
   3	IRF2_HUMAN.H11MO.0.A		RAAAVHGAAAGTGAAASTRV	2.4e0	   9.6e-4	          -6.95	         0.0	    192.0	        382	        2596	       4857	  0.50262	5.0e-6	       190
   3	TBX1_HUMAN.H11MO.0.D		GGGYGGGYAGGGGTGGGMDD	7.7e0	   3.1e-3	          -5.77	         0.0	     34.0	        382	         581	       5514	  0.08901	1.6e-5	       190

# CentriMo (Local Motif Enrichment Analysis): Version 5.5.2 compiled on May 22 2023 at 17:08:49
# The format of this file is described at https://meme-suite.org/meme/doc/centrimo-output-format.html.
# centrimo -seqlen 401 -verbosity 1 -oc GSM6293344-K562_MMS_rep3_meme-chip/centrimo_out -bfile GSM6293344-K562_MMS_rep3_meme-chip/background -score 5.0 -ethresh 10.0 GSM6293344-K562_MMS_rep3_meme-chip/GSM6293344-K562_MMS_rep3.hg19.summits_200.fa GSM6293344-K562_MMS_rep3_meme-chip/meme_out/meme.xml GSM6293344-K562_MMS_rep3_meme-chip/streme_out/streme.xml /sibcb1/wuweilab1/liangyu/meme/motif_databases/HUMAN/HOCOMOCOv11_full_HUMAN_mono_meme_format.meme /sibcb1/wuweilab1/liangyu/meme/motif_databases/JASPAR/JASPAR2022_CORE_vertebrates_non-redundant_v2.meme /sibcb1/wuweilab1/liangyu/meme/motif_databases/EUKARYOTE/jolma2013.meme
